<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cats: A Harmonious Society （家里的和谐社会）</title>
	<atom:link href="http://www.mxi2000.net/mudworm/2009/06/cats-a-harmonious-society/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mxi2000.net/mudworm/2009/06/cats-a-harmonious-society</link>
	<description>Inch by inch, I will get there.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:37:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: surfingmarmot</title>
		<link>http://www.mxi2000.net/mudworm/2009/06/cats-a-harmonious-society/comment-page-1#comment-16955</link>
		<dc:creator>surfingmarmot</dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxi2000.net/mudworm/?p=473#comment-16955</guid>
		<description>Well, the odds were in my favor so I went with it: Calicos are always female-their coloring can only occur in females because it is a result of X chromosome inactivation. Orange color dominance is a 3:1 occurrence in males--so I went with the odds.</description>
		<content:encoded><![CDATA[<p>Well, the odds were in my favor so I went with it: Calicos are always female-their coloring can only occur in females because it is a result of X chromosome inactivation. Orange color dominance is a 3:1 occurrence in males&#8211;so I went with the odds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mudworm</title>
		<link>http://www.mxi2000.net/mudworm/2009/06/cats-a-harmonious-society/comment-page-1#comment-16821</link>
		<dc:creator>mudworm</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxi2000.net/mudworm/?p=473#comment-16821</guid>
		<description>Nope. The Orange Tabby is a girl. Actually she was born to the Calico -- Little One.</description>
		<content:encoded><![CDATA[<p>Nope. The Orange Tabby is a girl. Actually she was born to the Calico &#8212; Little One.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surfingmarmot</title>
		<link>http://www.mxi2000.net/mudworm/2009/06/cats-a-harmonious-society/comment-page-1#comment-16802</link>
		<dc:creator>surfingmarmot</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mxi2000.net/mudworm/?p=473#comment-16802</guid>
		<description>The Orange Tabby is male and the Calico is female right? Harmonious in outward appearance perhaps. Saw a special on the big cats a few years ago and they made a striking claim: the behavior of domestic cats is nearly identical to the big cats--they differ mainly in size with a few other minor differences. Dogs and wolves have much in common regarding behavior but are not nearly as close as Felis catus and the Big Cats.</description>
		<content:encoded><![CDATA[<p>The Orange Tabby is male and the Calico is female right? Harmonious in outward appearance perhaps. Saw a special on the big cats a few years ago and they made a striking claim: the behavior of domestic cats is nearly identical to the big cats&#8211;they differ mainly in size with a few other minor differences. Dogs and wolves have much in common regarding behavior but are not nearly as close as Felis catus and the Big Cats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

